Northern and Central Galapagos Islands (B4)
4 Days - Archipell I
Our 3 nights northern route enables you to combine a visit to the sea bird colonies of popular North Seymour and isolated and exclusive Genovesa. On the spectacular volcano islet of Bartolomé and the lava flow at Sullivan Bay, you will certainly get impressed by the creative forces and fascinating pioneer species.
from USD $2175pp
![](../../images/2019/11/Overstock Trips-travel-logo.png)
Home » 4 Day Archipell I: Northern and Central Galapagos Islands (B4)
Itinerary Highlights
- Famous sea bird colonies of popular North Seymour and isolated Genovesa in one short cruise
- Blue and red-footed boobies, frigatebirds and penguins near the equator
- Spectacular volcanic landscapes just born out of fire & pioneer colonization
- Breeding program of emblematic Galapagos giant tortoises
Itinerary in Brief
- Day 1:Arrival at Baltra Airport - Bachas Beach
- Day 2: Prince Philip’s Steps (Genovesa) - Darwin Bay (Genovesa)
- Day 3: Bartholomew - Sullivan Bay (Santiago)
- Day 4: Twin Craters - El Chato Reserve (Santa Cruz) - Transfer out to Baltra Airport
![map](../../images/image_local/97266/web_standard_MAP-ARCHIPEL-1-B4-Oniric.jpg)
Day 1:Arrival at Baltra Airport - Bachas Beach
AM: Arrival at Baltra Airport
Arrival at Baltra Airport and transfer in. You will have to pay your Galapagos National Park entrance fee and your luggage will be inspected.
PM: Bachas Beach
Around noon you will embark on the Archipel cruise. Your cabins will be assigned, and lunch will be served. Your afternoon excursion will be at Bachas beach, a lovely bay with soft, white coral sand that is visited by sea turtles. Besides leisure time there, you could visit a lagoon to observe flamingos. Return onboard after 2-hours.
Day 2: Prince Philip’s Steps (Genovesa) - Darwin Bay (Genovesa)
AM: Prince Philip’s Steps (Genovesa)
Not only because of its historical English name (Tower) Genovesa has a royal touch. Follow in the footsteps of Prince Philip – Galapagos lover for many years – and visit this favourite birding spot with the largest breeding colonies of red-footed and Nazca boobies, and look for a remarkable short-eared owl that hunts on foot!.
PM: Darwin Bay (Genovesa)
As one of the outer islands and most exclusive places on the Galapagos, Genovesa is well worth last night’s longer navigation. This compact site in the heart of its flooded crater shows the extreme varied coastal ecosystems of the Galapagos in miniature; nearly too much for a single day.
Day 3: Bartholomew - Sullivan Bay (Santiago)
AM: Bartholomew
This tiny volcano islet is just recently born out of fire. Enter its wild romantic setting of spatter cones and craters, and see the most famous panorama of the Galapagos.
PM: Sullivan Bay (Santiago)
Sullivan bay is incomparable to any other visitor’s site; setting foot at the recently solidified lava flow is like landing on the moon!
Day 4: Twin Craters - El Chato Reserve (Santa Cruz) - Transfer out to Baltra Airport
AM: Twin Craters - El Chato Reserve (Santa Cruz)
El Chato Reserve is a protected area and official part of the Galapagos National Park. It extends from Cerro El Chato as far down as the southwestern coast of Santa Cruz Island, where females lay their eggs.
Transfer out to Baltra Airport
Assisted by the naturalist guide and some crew members, the dinghy will bring you and your luggage to Baltra, where we will take the airport shuttle. Your guide will accompany you to the check-in counters in the departure hall.
We expect you to return home with stunning pictures and unforgettable lifelong memories!
Dates | Cabin | From | Special Offer |
---|---|---|---|
09 Jan 2023 - 12 Jan 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
23 Jan 2023 - 26 Jan 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
06 Feb 2023 - 09 Feb 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
20 Feb 2023 - 23 Feb 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
06 Mar 2023 - 09 Mar 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
20 Mar 2023 - 23 Mar 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
03 Apr 2023 - 06 Apr 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
17 Apr 2023 - 20 Apr 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
01 May 2023 - 04 May 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
15 May 2023 - 18 May 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
29 May 2023 - 01 Jun 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
12 Jun 2023 - 15 Jun 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
26 Jun 2023 - 29 Jun 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
10 Jul 2023 - 13 Jul 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
24 Jul 2023 - 27 Jul 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
07 Aug 2023 - 10 Aug 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
21 Aug 2023 - 24 Aug 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
04 Sep 2023 - 07 Sep 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
18 Sep 2023 - 21 Sep 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
02 Oct 2023 - 05 Oct 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
16 Oct 2023 - 19 Oct 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
30 Oct 2023 - 02 Nov 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
13 Nov 2023 - 16 Nov 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
27 Nov 2023 - 30 Nov 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
11 Dec 2023 - 14 Dec 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
25 Dec 2023 - 28 Dec 2023 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
08 Jan 2024 - 11 Jan 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
22 Jan 2024 - 25 Jan 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
05 Feb 2024 - 08 Feb 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
19 Feb 2024 - 22 Feb 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
04 Mar 2024 - 07 Mar 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
18 Mar 2024 - 21 Mar 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
01 Apr 2024 - 04 Apr 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
15 Apr 2024 - 18 Apr 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
29 Apr 2024 - 02 May 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
13 May 2024 - 16 May 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
27 May 2024 - 30 May 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
10 Jun 2024 - 13 Jun 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
24 Jun 2024 - 27 Jun 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
08 Jul 2024 - 11 Jul 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
22 Jul 2024 - 25 Jul 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
05 Aug 2024 - 08 Aug 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
19 Aug 2024 - 22 Aug 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
02 Sep 2024 - 05 Sep 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
16 Sep 2024 - 19 Sep 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
30 Sep 2024 - 03 Oct 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
14 Oct 2024 - 17 Oct 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
28 Oct 2024 - 31 Oct 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
11 Nov 2024 - 14 Nov 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
25 Nov 2024 - 28 Nov 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
09 Dec 2024 - 12 Dec 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us | |
23 Dec 2024 - 26 Dec 2024 | USD $2175pp | ||
Ocean View Cabin | USD $2175pp | Contact us |
**Prices are per person based on twin / shared accommodation.
**Single supplements may apply
Cabin Details
Ocean View Cabin
2 cabins with queen bed and 6 cabins with 2 single beds, two sea-view windows, private bathroom, closet & air conditioning.
Archipell I Deckplan
![deck plan](../../images/image_local/6355/web_standard_atc-archipel-i-deck-plan.jpg)
Specifications
- Year Of Construction: 2005
- Category: Tourist Superior
- Passengers: 16
- Cabins: 8
- Social Areas: Comfortable dining room, bar and lounge, library
- Length: 27m
- Beam: 11m
- Electric Power: 110v and 220v
- Machinery: 2 Cummins IMO 240 hp each one
- Speed (knots): 10 knots
- Crew: 9
- Naturalist Guide(s): 1
Whats included?
- On-board accommodation
- Transfers in Galapagos
- Tours led by English-speaking Guide
- Activities as specified
- All meals during the voyage
- Use of snorkelling equipment
What’s not included?
- International and internal airfares
- Arrival/departure taxes or reciprocity fees, visa fees where applicable
- Travel insurance
- Galapagos National Park fee US$100
- Transit control card US$20
- Gratuities
- Any items not mentioned as included